Description
Feel Comfortable All Day
Ortorex brings you a smart solution for busy hospital shifts. Enjoy lightweight material that keeps you cool during long hours. The fit adapts easily to every body shape, so you never feel restricted. Look polished every moment while focusing fully on patient care.
Breathable Fabric
Stay dry and fresh throughout your shift by wearing this uniform. Moisture wicks away quickly, helping you feel comfortable in any weather.
Easy Movement
Experience freedom with trousers and a top designed for stretching and bending. No tight seams or awkward pulling.
Effortless Care
Pop it in the wash and see the colours stay bright after every cycle. Durable stitching withstands busy days and frequent cleaning.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start the measuring tape at the shoulder and extend it down to the desired hemline.
- 3. Wrap the measuring tape around the fullest part of your bust.
- 4. Stretch the measuring tape across your back from one shoulder to the other.
| SIZE | LENGTH | BUST | SHOULDER | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 64 | 25.2 | 104 | 40.94 | 39 | 15.35 |
| M | 67 | 26.38 | 108 | 42.52 | 41 | 16.14 |
| L | 70 | 27.56 | 114 | 44.88 | 43 | 16.93 |
| XL | 73 | 28.74 | 122 | 48.03 | 45 | 17.72 |
| XXL | 74 | 29.13 | 128 | 50.39 | 47 | 18.5 |
- TO MEASURE YOURSELF:
- 1. Start the measuring tape at the waist and extend it down to the ankle.
- 2. Wrap the measuring tape around the thinnest part of your waist and the fullest part of your hips.
| SIZE | LENGTH | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 99 | 38.98 | 64-90 | 25.19-35.43 | 97 | 38.19 |
| M | 101 | 39.76 | 70-94 | 27.56-37.01 | 103 | 40.55 |
| L | 103 | 40.55 | 72-114 | 28.35-44.88 | 109 | 42.91 |
| XL | 151 | 59.45 | 76-115 | 29.92-45.28 | 115 | 45.28 |
| XXL | 121 | 47.64 | 80-116 | 31.49-45.67 | 121 | 47.64 |























Ratings Distribution
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
There are no reviews yet.