Description
Stay warm no matter the weather
Experience the ultimate comfort outdoors with the Ortorex heated jacket. It provides consistent heat, making it an innovative solution for those chilly days. Thanks to its lightweight design, it is perfect for daily use and sports activities.
Adjustable temperature
Our hooded jacket offers three distinct heat settings—30°C, 40°C, and 50°C.
Two pockets
They come in handy for keeping hands warm or storing everyday essentials.
Big hoodie
It helps shield the head and neck from harsh winds and freezing temperatures.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Wrap the measuring tape around the fullest part of your bust.
- 3. Place the measuring tape at the shoulder and extend it down to the wrist.
- 4. Stretch the measuring tape across your back from one shoulder to the other.
SIZE | LENGTH | BUST | SLEEVE | SHOUKDERS | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 65 | 25.59 | 53 | 20.87 | 61 | 24.02 | 43.8 | 17.24 |
L | 67 | 26.38 | 55 | 21.65 | 62.5 | 24.61 | 45 | 17.72 |
XL | 69 | 27.17 | 57 | 22.44 | 64 | 25.2 | 46.2 | 18.19 |
2XL | 71 | 27.95 | 59 | 23.23 | 65.5 | 25.79 | 47.4 | 18.66 |
3XL | 73 | 28.74 | 61 | 24.02 | 67 | 26.38 | 48.6 | 19.13 |
4XL | 75.5 | 29.72 | 63.5 | 25 | 68.8 | 27.09 | 50.1 | 19.72 |
5XL | 77 | 30.31 | 64 | 25.2 | 69.5 | 27.36 | 52 | 20.47 |
Mark (verified buyer)
Great jacket! Heats up fast and evenly.