Description
Look great and feel comfortable while training
Experience ultimate comfort with the Ortorex sports bra. Made with elastic material, it guarantees unrestricted movement during a workout. Wearing this top will improve your physical performance and boost your confidence.
Durable
Even with regular washing and wear, this bra maintains shape and appearance.
Soft
The fabric feels gentle against the skin. No more chafing or discomfort during workouts.
Adjustable
The buckle on the back offers a customisable fit. You control the level of tightness.
Size guide
- MEASURE YOURSELF:
- Before you start, wear an unlined bra that supports your natural shape — no bralette or padded bra.
- To find the bust measurement, wrap the measuring tape around the fullest part of your bust. Make sure to keep the measuring tape horizontal. Hold securely, not tightly.
- To find the underbust measurement, wrap the measuring tape around your ribcage, directly and evenly under your bust.
SIZE | BUST | UNDERBUST | WEIGHT | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | kg | lbs | |
S | 70-84 | 27.56-33.07 | 58 | 22.83 | 38-48 | 84-106 |
M | 85-91 | 33.46-35.83 | 62 | 24.41 | 48-55 | 106-121 |
L | 92-100 | 36.22-39.37 | 66 | 25.98 | 55-63 | 121-139 |
XL | 100-107 | 39.37-42.13 | 70 | 27.56 | 63-70 | 139-154 |
2XL | 107-114 | 42.13-44.88 | 74 | 29.13 | 70-80 | 154-176 |
3XL | 115-125 | 45.28-49.21 | 78 | 30.71 | 80-93 | 176-205 |
4XL | 126-135 | 49.6-53.15 | 82 | 32.28 | 93-103 | 205-227 |
5XL | 136-145 | 53.54-57.09 | 86 | 33.86 | 103-120 | 227-265 |
J***e (verified buyer)
Easy to put on, the zipper works well and seems sturdy. The bra fits just fine. I’d recommend it